Size Guide
Use this chart as a general body-measurement guide. Product-specific information takes priority whenever it is provided.
| Size | US | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 0–2 | 31–33 in | 24–26 in | 34–36 in |
| S | 4–6 | 33–35 in | 26–28 in | 36–38 in |
| M | 8–10 | 35–37 in | 28–30 in | 38–40 in |
| L | 12–14 | 37–40 in | 30–33 in | 40–43 in |
| XL | 16–18 | 40–43 in | 33–36 in | 43–46 in |
| XXL | 20 | 43–46 in | 36–39 in | 46–49 in |
How to measure
Bust: Measure around the fullest part of your bust while keeping the tape level.
Waist: Measure around your natural waistline without pulling the tape tight.
Hip: Measure around the fullest part of your hips while standing with your feet together.
Measurements are approximate and fit varies by silhouette, stretch, and construction. If you need general guidance, contact us with the product name and your measurements before ordering.